Products - Career Explorer
| Career Explorer | Career Explorer & Electronic Portfolio | Career Explorer, Portfolio & WOIS | ||||
|---|---|---|---|---|---|---|
| by 8/31/09 | after 8/31/09 | by 8/31/09 | after 8/31/09 | by 8/31/09 | after 8/31/09 | |
| 100 or fewer FTE | $200 | $250 | $225 | $275 | $425 | $475 |
| 101 to 200 FTE | $200 | $250 | $425 | $475 | $625 | $675 |
| 201 to 650 FTE | $350 | $400 | $725 | $775 | $1,075 | $1,125 |
| 651 or more FTE | $350 | $400 | $725 | $775 | $1,475 | $1,525 |
| Libraries | $350 | $400 | $725 | $775 | $1,075 | $1,125 |
| This product is leased on an annual basis | ||||||
Product Description
Career Explorer provides junior high, middle school, and special needs students with an opportunity to explore career options in a fun and easy way.
Features:
- Over 350 Occupation Descriptions
- Written at the 5th/6th grade reading level
- Assessment Tools
- Career Explorer Assessment - an easy to use assessment that focuses on what the student likes to do and provides a list of occupations that match their interests.
- Career Interest Areas Activity - 66 question assessment that focuses on interests and identifies careers to explore.
- Organizational Tools
- Alphabetical List
- Career Paths - 6 Holland-based career paths
- Career Clusters - 16 clusters of related occupation titles
- Career Videos - Over 300 career videos linked to Career Explorer occupations
Download brochure.
